Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1769 | Washington, Maryland | I0135 | Maryland Tree |
2 | ![]() | 18 Apr 1808 | Washington, Maryland | I0044 | Maryland Tree |
3 | ![]() | 24 Feb 1812 | Washington, Maryland | I0046 | Maryland Tree |
4 | ![]() | Abt 1782 | Washington, Maryland | I1105 | Maryland Tree |
5 | ![]() | Abt 1765 | Washington, Maryland | I0231 | Maryland Tree |
6 | ![]() | 30 Mar 1797 | Washington, Maryland | I0040 | Maryland Tree |
7 | ![]() | 30 Jul 1810 | Washington, Maryland | I0045 | Maryland Tree |
8 | ![]() | Abt 1772 | Washington, Maryland | I1100 | Maryland Tree |
9 | ![]() | 31 Dec 1801 | Washington, Maryland | I0043 | Maryland Tree |
10 | ![]() | 24 Dec 1799 | Washington, Maryland | I0994 | Maryland Tree |
11 | ![]() | Abt 1780 | Washington, Maryland | I1428 | Maryland Tree |
12 | ![]() | 19 Jan 1803 | Washington, Maryland | I0042 | Maryland Tree |
13 | ![]() | Abt 1774 | Washington, Maryland | I1176 | Maryland Tree |
14 | ![]() | 24 Jan 1806 | Washington, Maryland | I0041 | Maryland Tree |
15 | ![]() | 1778 | Washington, Maryland | I1177 | Maryland Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 13 Jun 1808 | Washington, Maryland | I0044 | Maryland Tree |
2 | ![]() | 5 Sep 1808 | Washington, Maryland | I0042 | Maryland Tree |
3 | ![]() | Washington, Maryland | I1177 | Maryland Tree |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Allender / Fore | 3 Nov 1809 | Washington, Maryland | F326 | Maryland Tree |
2 | Allender / Marker | 11 Dec 1821 | Washington, Maryland | F060 | Maryland Tree |
3 | Baker / Webb | 1 Mar 1808 | Washington, Maryland | F273 | Maryland Tree |
4 | Hays / Allender | 1840 | Washington, Maryland | F280 | Maryland Tree |
5 | Webb / Allender | 27 Oct 1807 | Washington, Maryland | F275 | Maryland Tree |