Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1863 | Venango Co., Pennsylvania | I299 | Venango County |
2 | ![]() | 1861 | Venango Co., Pennsylvania | I246 | Venango County |
3 | ![]() | 1807 | Venango Co., Pennsylvania | I32 | Venango County |
4 | ![]() | 1804 | Venango Co., Pennsylvania | I11 | Venango County |
5 | ![]() | 18 May 1811 | Venango Co., Pennsylvania | I481 | Venango County |
6 | ![]() | 11 May 1804 | Venango Co., Pennsylvania | I490 | Venango County |
7 | ![]() | 1814 | Venango Co., Pennsylvania | I624 | Venango County |
8 | ![]() | Sep 1861 | Venango Co., Pennsylvania | I672 | Venango County |
9 | ![]() | Abt 1864 | Venango Co., Pennsylvania | I671 | Venango County |
10 | ![]() | 1845 | Venango Co., Pennsylvania | I642 | Venango County |
11 | ![]() | 1840 | Venango Co., Pennsylvania | I640 | Venango County |
12 | ![]() | 1843 | Venango Co., Pennsylvania | I641 | Venango County |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 06 Aug 1797 | Venango Co., Pennsylvania | I12 | Venango County |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Venango Co., Pennsylvania | I12 | Venango County |