Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 25 Oct 1904 | Marion, Henry, Iowa | I0393 | Maryland Tree |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1880 | Marion, Henry, Iowa | I0532 | Maryland Tree |
2 | ![]() | 1870 | Marion, Henry, Iowa | I0531 | Maryland Tree |
3 | ![]() | 1880 | Marion, Henry, Iowa | I0393 | Maryland Tree |
4 | ![]() | 1880 | Marion, Henry, Iowa | I0707 | Maryland Tree |
5 | ![]() | 1870 | Marion, Henry, Iowa | I0526 | Maryland Tree |
6 | ![]() | 1880 | Marion, Henry, Iowa | I0706 | Maryland Tree |
7 | ![]() | 1880 | Marion, Henry, Iowa | I0528 | Maryland Tree |
8 | ![]() | 1880 | Marion, Henry, Iowa | I0708 | Maryland Tree |
9 | ![]() | 1850 | Marion, Henry, Iowa | I1371 | Maryland Tree |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Allender / Jay | 6 Feb 1845 | Marion, Henry, Iowa | F170 | Maryland Tree |