Name | Anna R Dornblaser | |
Born | 1862 | |
Gender | Female | |
Died | 18 Jun 1939 | Allentown, Lehigh, Pennsylvania ![]() |
Buried | Fairview Cemetry (Allentown, Pa.) ![]() |
|
Person ID | I257 | Lehigh County Allenders |
Last Modified | 26 Apr 2011 |
Family 1 | Llewellyn Allender, b. 1860, Hanover, Lehigh, Pennsylvania ![]() ![]() | |||||||
Children |
|
|||||||
Family ID | F087 | Group Sheet | Family Chart |
Family 2 | Frances P Clauser | |
Family ID | F088 | Group Sheet | Family Chart |
Family 3 | Samuel Shelheimer | |
Family ID | F089 | Group Sheet | Family Chart |