| Name | Joshua Allender [1] | |
| Suffix | Sr. | |
| Born | 1697 | Baltimore, Maryland |
| Gender | Male | |
| Occupation | Forgeman |
|
| Residence | Bond's Manor, Harford, Maryland |
|
| Died | 1748 | Cecil, Maryland |
| Will | Apr 1748 | Cecil or Baltimore, Maryland; signed by Thomas and Joseph Allender " nearest of kin" |
| Person ID | I0778 | Maryland Tree |
| Last Modified | 4 Jun 2008 | |
| Family | Mary Nixon, b. 1713 | |
| Married | 17 Dec 1733 | Burlington City, New Jersey |
| Family ID | F264 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|