Name | Sarah Cox [1, 2] | |
Born | 1650 | Baltimore, Maryland, USA ![]() |
Gender | Female | |
Birth | Baltimore, Baltimore, Maryland, United States ![]() |
|
Birth | 1655 [2] | |
Birth | 1667 | Baltimore, Baltimore, Maryland, United States ![]() |
Death | 1706 | Baltimore, Maryland, USA ![]() |
Death | 1736 | Baltimore, Maryland ![]() |
Will | 1736 | Baltimore, Maryland ![]() |
Death | 1737 | Baltimore, Maryland, USA ![]() |
Name | Sarah [2] | |
Died | Jan 1737 | Baltimore, Maryland, USA ![]() |
Person ID | I0308 | Maryland Tree |
Last Modified | 29 May 2008 |
Family | Nicholas Day, b. 1630, Wales ![]() ![]() | |
Married | 1685 | |
Family ID | F081 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|