Name | Susan /Moles Moules | |
Born | 1854 | Tasmania or Melbourne? ![]() |
Gender | Female | |
Person ID | 180008101 | Tasmania Australia Allender |
Last Modified | 27 Apr 2011 |
Father | Richard /Moles Moules, b. 1829, Hobart, Australia ![]() ![]() | |
Mother | Margaret Asquith, b. 1832, Hobart, Australia ![]() ![]() | |
Married | 00/00/1850 | Melbourne ![]() |
Family ID | 211 | Group Sheet | Family Chart |
Family | William Alexander Argo, b. 1853, Kent, England ![]() | |||||||||||
Children |
|
|||||||||||
Family ID | 1258 | Group Sheet | Family Chart |