Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1848 | PA | I21 | Edward |
2 | ![]() | 1779 | PA | I229 | Movable Plantation |
3 | ![]() | 1793 | PA | I2 | Edward |
4 | ![]() | 18 Dec 1804 | PA | I44 | Edward |
5 | ![]() | Abt 1806 | PA | I52 | Edward |
6 | ![]() | 1817 | PA | I3 | Indiana Allenders |
7 | ![]() | 1832 | PA | I170 | Movable Plantation |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | PA | I4 | Edward | |
2 | ![]() | PA | I3 | Edward |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1873 | PA | I74 | Movable Plantation |
2 | ![]() | 1831 | PA | I170 | Movable Plantation |
3 | ![]() | 1832 | PA | I170 | Movable Plantation |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | ALLENDER / CRAWFORD | Abt 1811 | PA | F1 | Edward |
2 | KURTZ / PENCE | Abt 1824 | PA | F20 | Edward |